2012 Rates • May-October
| Room Number | Room Description | Rate |
|---|---|---|
| Room 1 | Ocean view, 2 double bed, twin bed & private bath | $158.00 |
| Room 2 | Ocean view, 2 Double Beds & a private bath | $158.00 |
| Room 3 | Double bed & a shared bath | $120.00 |
| Room 4 | Double bed & a shared bath | $120.00 |
| Room 9/10 | Ocean view, double bed& a private bath | $136.00 |
| Room 11 | Ocean view, double bed& twin bed & a private bath | $136.00 |
| Room 12 | Ocean view, queen bed & a private bath | $136.00 |
| Room 14 | Queen bed & a private bath | $136.00 |
| Room 16 | Queen bed & a private bath | $136.00 |
| Efficiency Apartment | Ocean view, queen bed, twin bed, sitting room, cable TV, kitchenette & private bath | $158.00 |
| Studio Suite | Ocean view, private bath, 2 bedrooms: queen bed w/ twin bed & double bed w/twin bed. Private balcony & separtate entrance. | $273.00 |
Check out our vacation packages!
*All rates are based on double occupancy and are subject to 7% Maine State Lodging Tax
Ocean House Policies

Cash, Check and Credit Cards accepted
